

| LONG ACRE | APPROXIMATE DIMENSIONS | APPROXIMATE AREAS | ||||
| No. | M | FT In | Sq M | Sq FT | ||
| Unit 4 | Gross Frontage | 3.71 | 12' 2" | Basement | 93.83 | 1,010 |
| 128 Long Acre | Return Frontage | - | - | Ground Floor | 51.65 | 556 |
| Now Time2 | Shop Depth | 15.39 | 50' 6" | First Floor | - | - |
| Unit 5 | Gross Frontage | 5.18 | 17' 0" | Basement | 219.34 | 2,361 |
| 130 Long Acre | Return Frontage | - | - | Ground Floor | 90.20 | 971 |
| Now COS | Shop Depth | 15.06 | 49' 5" | First Floor | - | - |
| Unit 6 | Gross Frontage | 5.46 | 17' 11" | Basement | - | - |
| 131 Long Acre | Return Frontage | 12.49 | 41' 0" | Ground Floor | 100.15 | 1,078 |
| Now COS | Shop Depth | 16.05 | 52' 8" | First Floor | 256.22 | 2,758 |
| Unit 15/16 | Gross Frontage | 9.14 | 30' 0" | Basement | 333.13 | 3,586 |
| 132/133 Long Acre | Return Frontage | 17.98 | 59' 0" | Ground Floor | 108.97 | 1,173 |
| Now Banana Republic | Shop Depth | 19.81 | 65' 0" | First Floor | 183.66 | 1,977 |
| Unit 18 | Gross Frontage | 8.53 | 28' 0" | Ground Floor | 130.24 | 1,402 |
| 134/135 Long Acre | Shop Depth | 17.07 | 56' 0" | First Floor | 174.00 | 1,873 |
| Still Available | ||||||
| Unit 19 | Gross Frontage | 5.79 | 19' 0" | Basement | 260.12 | 2,800 |
| 138/139 Long Acre | Return Frontage | - | - | Ground Floor | 242.27 | 2,610 |
| Now Jack Wills | Shop Depth | 27.12 | 89' 0" | First Floor | 279.63 | 3,010 |
| Unit 20 | Gross Frontage | 7.01 | 23' 2" | Basement | 148.17 | 1,595 |
| 136 Long Acre | Return Frontage | - | - | Ground Floor | 188.22 | 2,026 |
| Now LK Bennett | ||||||
| ST MARTIN'S COURTYARD | APPROXIMATE DIMENSIONS | APPROXIMATE AREAS | ||||
| No. | M | FT In | Sq M | Sq FT | ||
| Unit 7 | Gross Frontage | 6.09 | 20' 0" | Basement | 77.39 | 833 |
| Shop Depth | 12.80 | 42' 0" | Ground Floor | 67.54 | 727 | |
| Unit 8 | Gross Frontage | 8.84 | 29' 0" | Basement | 136.38 | 1,468 |
| Shop Depth | 15.85 | 52' 0" | Ground Floor | 121.33 | 1,306 | |
| Unit 9 | Gross Frontage | 6.09 | 20' 0" | Basement | 85.38 | 919 |
| Shop Depth | 12.80 | 42' 0" | Ground Floor | 73.76 | 794 | |
| Unit 10 | Gross Frontage | 8.23 | 27' 0" | Basement | 82.31 | 886 |
| Return Frontage | 4.27 | 14' 0" | Ground Floor | 58.06 | 625 | |
| Let to Twenty8Twelve | Shop Depth | 8.23 | 27' 0" | - | - | - |
| Unit 11 | Gross Frontage | 5.79 | 19' 0" | Ground Floor | 33.63 | 362 |
| Return Frontage | 3.04 | 10' 0" | - | - | - | |
| Shop Depth | 5.79 | 19' 0" | - | - | - | |
| Unit 12 | Gross Frontage | 7.32 | 24' 0" | Basement | 292.64 | 3,150 |
| Shop Depth | 6.09 | 20' 0" | Ground Floor | 30.38 | 327 | |
| Unit 13 | Gross Frontage | 9.14 | 30' 0" | Ground Floor | 76.74 | 826 |
| Shop Depth | 9.75 | 32' 0" | First Floor | 165.74 | 1,784 | |
| Unit 14 | Gross Frontage | 8.84 | 29' 0" | Ground Floor | 103.40 | 1,113 |
| Shop Depth | 14.33 | 47' 0"; | First Floor | 79.71 | 858 | |
| Unit 24 | Gross Frontage | 4.57 | 15' 0" | Basement | 313.92 | 3,379 |
| Shop Depth | 9.14 | 30' 0" | Ground Floor | 33.82 | 364 | |
| Return Frontage | 9.14 | 30' 0" | - | - | - | |
| Unit 25 | Gross Frontage | 8.23 | 27' 0" | Basement | 240.90 | 2,593 |
| Return Frontage | 14.94 | 49' 0" | Ground Floor | 113.25 | 1,219 | |
| Shop Depth | 15.24 | 50' 0" | - | - | - | |
| Unit 26 | Gross Frontage | 10.67 | 35' 0" | Ground Floor | 114.18 | 1,229 |
| Shop Depth | 16.76 | 55' 0" | Basement | 100.71 | 1,084 | |
| Unit 27 | Gross Frontage | 9.75 | 32' 0" | Ground Floor | 79.06 | 851 |
| Shop Depth | 11.89 | 39' 0" | - | - | - | |
| Unit 29 | Gross Frontage | 9.14 | 30' 0" | Basement | 181.90 | 1,958 |
| Shop Depth | 16.76 | 55' 0" | Ground Floor | 123.37 | 1,328 | |
| Unit 30 | Gross Frontage | 4.57 | 15' 0" | Ground Floor | 62.71 | 675 |
| Shop Depth | 16.76 | 55' 0" | - | - | - | |
| Unit 35 | Gross Frontage | 6.71 | 22' 0" | Basement | - | - |
| Return Frontage | 7.62 | 25' 0" | Ground Floor | 49.98 | 538 | |
| Shop Depth | 8.23 | 27' 0" | First Floor | 95.04 | 1,023 | |
Tenure
Each unit is available by way of a new full repairing and insuring lease on terms to be agreed.
The leases will be contracted outside the security of tenure and compensation provisions
of the Landlord & Tenant Act 1954, Part II (as amended).
Rent
On application.
Rates
The rates are to be assessed following completion of the development. Interested parties
are advised to make their own enquires with Westminster City Council.
Service Charge
Tenants will be required to contribute towards the service charge for the building and
development. Estimates are available on request.
Specification
Each unit will be handed over in developers shell condition with shop front installed.
