


| ADDRESS | USE | APPROXIMATE NET INTERNAL AREAS | ||
| Sq Ft | Sq M | |||
| Unit 22 | Restaurant | Ground floor | 4,122 | 383 |
| Now Cantina Laredo | (A3) | Basement | 2,799 | 260 |
| Upper St Martin's Lane | Total | 6,921 | 643 | |
| Unit 23 | Restaurant/Bar | Ground floor | 1,582 | 147 |
| Courtyard Restaurant | (A3) | 1st floor | 3,743 | 348 |
| Total | 5,325 | 495 | ||
| Unit 33 | Restaurant | Ground floor | 2,238 | 207 |
| Now Jamie's Italian | (A3) | Basement | 3,229 | 300 |
| 10-12 Upper St Martin's Lane | Total | 5,457 | 507 | |
| Unit 34 | Restaurant/Bar | Ground floor | 2,174 | 202 |
| Now Dishoom | (A4) | Basement | 2,745 | 255 |
| 13 Upper St Martin's Lane | Total | 4,919 | 457 | |
| Unit 28 | Restaurant | Ground floor | 1,216 | 113 |
| Let to Bill's Produce | (A3) | First Floor | 2,088 | 194 |
| Courtyard Restaurant | Total | 3,304 | 307 | |
Units benefit from extensive external courtyard or pavement seating, subject to statutory consents where applicable
New FRI leases are available for a term by arrangement.
Units are available for handover from December 2009.
